Husqvarna 325HE3X~
A very flexible, professional pole hedge trimmer with an adjustable cutter bar. The engine serves as a counterweight for the cutter bar and makes the machine exceptionally well-balanced and comfortable to use. The reach and adjustable cutting bar make it suitable for both tall and low hedges, with our without a ladder or skylift. Fitted with our E-TECH engine.RRP £499.38~
| Technical data |
| Engine specification |
| Cylinder displacement | 1.5 cu.inch / 24.5 cm³ |
| Cylinder bore | 34.0 mm |
| Power | 1.2 hp / 0.9 kW |
| Maximum power speed | 9000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Type of carburator | Zama C1Q |
| Gear ratio | 4.78:1 |
| Equipment |
| Recommended maximum twig diameter | 20 mm |
| Teeth opening | 29 mm |
| Fuel tank volume | 1 US pint / 0.5l |
| Fuel consumption | 600 g/kWh |
| Knife type | A |
| Knife length | 22" / 55 cm |
| Cutting speed | 4184 cut/min |
| Emission, vibration & noise data |
| Vibrations idling front/rear handle | 1.4 m/s² / 3.8 m/s² |
| Vibration top speed front/rear handle | 5,5 m/s² / 4,7 m/s² |
| Sound level, min/max | 93 dB(A) / 93 dB(A) |
| Noise emission, LWA | 105 dB(A) |
| Emission, HC | 137 g/kWh |
| Emission, NOx | 1.1 g/kWh |
| Emission, CO | 350 g/kWh |
| Overall dimensions |
| Weight | 12.6 lbs / 5.7 kg |
~Husqvarna 325HE3X|510|~1844~1866~~